Resources

Illinois State Crime Stoppers Association
Sangamon/Menard Counties Crime Stoppers
Crime Stoppers International
Crime Stoppers USA
WSMI Radio Station


------------------------------

Statistics

Since all callers are anonymous, when they call CRIME STOPPERS they receive a code at the time of the call. This code is how CRIME STOPPERS can keep track of the particular tip and associate it with a certain crime. Since inception Macoupin & Montgomery Counties CRIME STOPPERS has generated over 800 codes and recovered over $300,000 in drugs and merchandise.

Year #calls #cases solved Recovered $ of Merchandise # arrests Paid rewards
1991 47 4 $600 N/A $500
1992 42 8 $3,200 N/A $425
1993 115 23 $90,500 N/A $2,750
1994 30 25 $6,645 N/A $275
1995 140 12 $17,000 N/A $1,000
1996 82 8 $9,500 N/A $3,225
1997 71 19 $64,000 27 $2,000
1998 52 6 $27,000 9 $1,800
1999 71 7 $1,000 10 $1,600
2000 49 8 $72,284 9 $2,650
2001 60 12 $10,000 26 $4,350
2002 24 1 $8,000 1 $400
2003 53 4 $4,510 10 $1,900
2004 50 10 $23,000 16 $6,150
2005 55 29 $23,000 11 $3,050
2006 98 20 $14,500 21 $4,800
2007 94 15 $23,025 15 $4,750
2008 14        


 

Home Anonymous Crime Resources and Statistics Fundraisers and Special Events Members and Friends Contact us